Property Attributes
- MLS#1703664
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityBrownsville
- AreaLuzerne Twp
- Zip15417
- Style
- Year Built1951
- Taxes$ 1811
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.2129 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this delightful 3-bedroom, 2 full bathrooms brick ranch. Step inside to find an inviting living room with a gas fireplace. The well-appointed eat-in kitchen offers ample storage and a full kitchen appliance package. The large dining room is perfect for gatherings with friends and family. The partially finished basement provides extra space for a home office, recreation room, or additional storage. There is a laundry area on the main floor and in the basement. Step out back to a patio and a two-car detached garage.
| Price History | |
|---|---|
| 11/3/2025 | Listed $179,000 |
| 5/21/2026 | 6$169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Fayette |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS is accurate. Parking is in the rear of the house. |
| City | Luzerne Twp |
| High School District | Brownsville |
| MLS Area | Luzerne Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 1811 |
| Property Condition | Resale |
| MLS Area Minor | Luzerne Twp |
| Standard Status | Pending |
| Middle/Junior School District | Brownsville |
| Elementary School District | Brownsville |
| Tax Assessed Value | 60560 |
| Virtual Tour | https://tour.thepreferredrealty.com/1007-High-St-PA-15417 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Brownsville |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2129 |
| Building Area Total | 1528 |
| Lot Dimensions | 0.2129 |
| Lot Size Acres | 0.2129 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.