Property Attributes
- MLS#1774676
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityCanonsburg
- AreaNorth Strabane
- NeighborhoodMeadow Brook
- Zip15317
- Style
- Year Built2002
- Taxes$ 3795
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1687
- Lot Size0.1939 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this charming 3 bedroom, 2.5 bath home on a quiet cul-de-sac in Meadow Brook! The main level features plenty of space for everyone with a living room, family room, and dining room, plus kitchen with stainless steel appliances. Premium LVP floors installed by Molyneaux! Upstairs you'll find three nicely-sized bedrooms, including the vaulted primary suite with ensuite bath. Step outside to the amazing covered deck, the perfect spot to entertain or simply enjoy the peaceful wooded views! The spacious garage has a built-in workbench and plenty of room for storage. A new roof was just installed in February 2026. All this in a fantastic location just minutes from I-79, shopping, dining, and countless other amenities!
| Price History | |
|---|---|
| 9/16/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| HOA Fee | 60 |
| Architectural Style | Colonial,Multi-Level |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Meadow Brook |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | North Strabane |
| High School District | Canon McMillan |
| MLS Area | North Strabane |
| Lot Size Units | Acres |
| Tax Annual Amount | 3795 |
| Property Condition | Resale |
| MLS Area Minor | North Strabane |
| Virtual Tour | https://www.zillow.com/view-imx/24c6028c-6368-4917-8196-0cc72329e769?setAttribution=mls&wl=true&initialViewTyp |
| Standard Status | Active |
| Middle/Junior School District | Canon McMillan |
| Elementary School District | Canon McMillan |
| Tax Assessed Value | 215500 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Canonsburg |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Covered,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1939 |
| Building Area Total | 1687 |
| Lot Dimensions | 0.1939 |
| Lot Size Acres | 0.1939 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.