Property Attributes
- MLS#1775361
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityCanonsburg
- AreaPeters Twp
- NeighborhoodRobinhood Acres
- Zip15317
- Style
- Year Built1994
- Taxes$ 7205
- Price$ 698,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.534 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Quality custom-built home by Dave Englert, ideally located in the Peters Township School District with convenient access to Route 19 and I-79. A dramatic two-story entry welcomes you into this spacious 4-bedroom, 3.5-bath home featuring a new roof and a desirable, functional floor plan. The generous family room offers a cozy fireplace and skylights that fill the space with natural light. The open eat-in kitchen features granite countertops, double oven, ample cabinetry, and sliding doors leading to the rear deck—perfect for outdoor dining and entertaining. A convenient first-floor laundry adds to the home's everyday functionality. Upstairs, you'll find four well-sized bedrooms, while the finished lower level expands the living space with a game room, additional full bath, and a versatile bonus/storage room. A three-car garage provides plenty of parking and storage, security system, and the backyard includes a dedicated garden area. A well-built home offering generous living space, a great location, and easy access to shopping, dining, and major roadways.
| Price History | |
|---|---|
| 9/20/2026 | Listed $698,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Gas Appliances,Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| Architectural Style | Contemporary,Two Story |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,Cedar |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Washington |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Robinhood Acres |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | 19 S L on Waterdam, L Old Waterdam, R King Richard, L Little John Drive, to the last house on the left at the cul-de-sac. |
| City | Peters Twp |
| High School District | Peters Twp |
| MLS Area | Peters Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 7205 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Peters Twp |
| Virtual Tour | https://www.propertypanorama.com/instaview/wpn/1775361 |
| Standard Status | Active |
| Middle/Junior School District | Peters Twp |
| Elementary School District | Peters Twp |
| Tax Assessed Value | 348700 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1775361 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Canonsburg |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family/Living/Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.534 |
| Lot Dimensions | 110X234X93X248 |
| Lot Size Acres | 0.534 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.